| Management number | 230412704 | Release Date | 2026/06/18 | List Price | US$43.04 | Model Number | 230412704 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Silver-tone dial enhanced by gold-tone hands. Silver-tone stainless steel case with a two-tone (gold and silver-tone) stainless steel band. Quartz movement. 100 meters / 330 feet water resistance. bezel. Flame Fusion crystal. Solid caseback. Fold over safety clasp. Pull / Push crown. Case size 50 mm x 15.4 mm. Band 24 mm x 7.25 incheslong. Invicta 45751 Speedway Watch.
| Brand | Invicta |
|---|---|
| Gender | Male |
| Watch movement | Quartz |
| Watch style | Casual |
| Dial color | Silver |
| Band material | Stainless Steel |
| Case material | Stainless Steel |
| Water-resistant depth | 200 m |
| Resists water | Y |
| Watch band color | Gold |
| Color | MultiColor |
| Watch technology | Analog |
| Watch features | Water-Resistant |
| Watch complication | GMT |
| Band style | Anniversary, Back-to-School, Birthday, Bridal, Casual, Christening, Christmas, Cocktail Party, Daytime, Dressy, Easter, Evening, Everyday, Formal, Graduation, Halloween, Hanukkah, Holiday, Night Club, Night Out, Party, Prom, Thanksgiving, Vacation, Valentines, Wear-to-Work, Wedding, Work, Fourth of July |
| Bracelet style | Link |
| Watch band width | 22 mm |
| Clasp type | Buckle |
| Watch bezel material | Stainless Steel, Silver |
| Subdial face color | Silver |
| Clock / watch face color | Silver |
| Hand color | Silver |
| Metal type | Silver |
| Material | Stainless Steel |
| Age group | Adult |
| Activity | Everyday |
| Watch band length | 185 mm |
| Battery life | 5 years |
| Battery size | SR62 |
| Designer | Invicta |
| Pattern | Plain |
| Year | 2023 |
| Retail packaging | Gift Set |
| Gemstone type | No Stone |
| Model | 45751 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form